datatracker/ietf/templates/stats
Lars Eggert 74f2a85d64
refactor: replace flot with highcharts (#4030)
* chore: Replace flot with highcharts

Since flot hasn't been updated since 2014 and was only used in one
place. Simplify how highcharts is initialized and used, and re-enable
pre-bs5 export functionality.

* Fix tests

* Remove some console.log statements
2022-05-31 17:05:27 -05:00
..
includes Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
document_stats.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_author_affiliation.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_citations.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_continent.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_country.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_documents.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_hindex.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_authors.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_format.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_formlang.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_pages.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_words.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_yearly.html Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
index.html Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
known_countries_list.html test: Validate HTML rendered during tests (#3782) 2022-04-07 13:30:38 -03:00
meeting_stats.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
meeting_stats_continent.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
meeting_stats_country.html test: Validate HTML rendered during tests (#3782) 2022-04-07 13:30:38 -03:00
meeting_stats_overview.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
review_stats.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00