datatracker/ietf/templates/stats
Lars Eggert 01abc93cce
fix: Add popup to explain colors for liaisons needing action. Rework how aria-label is supplied for several input fields. Update vnu.jar. Adjust some field styling. (#4115)
* fix: Add popup to explain colors for liaisons needing action

Also fix the search field styling while I'm here.

* Also fix some other field styling issues while I am here
2022-07-07 14:01:21 -05:00
..
includes Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
document_stats.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_author_affiliation.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_citations.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_continent.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_country.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_documents.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_author_hindex.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_authors.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_format.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_formlang.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
document_stats_pages.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_words.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
document_stats_yearly.html Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
index.html Hopefully the final check-ins. 2022-02-08 17:29:15 +00:00
known_countries_list.html test: Validate HTML rendered during tests (#3782) 2022-04-07 13:30:38 -03:00
meeting_stats.html refactor: replace flot with highcharts (#4030) 2022-05-31 17:05:27 -05:00
meeting_stats_continent.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
meeting_stats_country.html test: Validate HTML rendered during tests (#3782) 2022-04-07 13:30:38 -03:00
meeting_stats_overview.html fix: Use unique data-sort attributes (#3836) 2022-04-19 10:16:32 -05:00
review_stats.html fix: Add popup to explain colors for liaisons needing action. Rework how aria-label is supplied for several input fields. Update vnu.jar. Adjust some field styling. (#4115) 2022-07-07 14:01:21 -05:00