requests for a given set of teams/reviewers (making it trivial to compute statistics), revamp the related doc event code to support this by referencing the review request directly, add a reviewer overview page with recent performance for each reviewer as well as settings/unavailable periods. Fix some bugs and shuffle some of the review code a bit around. Finish the importer from the previous Perl-based review tool, importing log entries, figuring out whether a given review is early/telechat/last call and fixing corner cases. - Legacy-Id: 12080 |
||
---|---|---|
.. | ||
0001_initial.py | ||
0002_auto_20150208_1008.py | ||
0003_fix_ipr_none_selected_choice.py | ||
0004_auto_20150318_1140.py | ||
0005_add_sug_replaces.py | ||
0006_add_liaison_names.py | ||
0007_populate_liaison_names.py | ||
0008_doctypename_prefix.py | ||
0009_auto_20151021_1102.py | ||
0010_new_liaison_names.py | ||
0011_add_session_status.py | ||
0012_grouptypename_verbose_name.py | ||
0013_add_group_type_verbose_name_data.py | ||
0014_reviewrequeststatename_reviewresultname_reviewtypename.py | ||
0015_insert_review_name_data.py | ||
__init__.py |